←Back to overview
Compare · Horton in Ribblesdale
Horton in Ribblesdale vs Hubberholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton in Ribblesdale North Yorkshire | Hubberholme Buckden parish, North Yorkshire |
|---|---|---|
| Local figures cover | Horton in Ribblesdale parish | Buckden parish |
| Population | 404 | 174 |
| Median property price | £437,500 | £302,250 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 28 | 22 |
| Avg broadband (Mbps) | 96.6 | 62.7 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 14 |
| River/sea flood risk | High | Low |
| Nearest station | Horton-in-Ribblesdale | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers