←Back to overview
Crime · Horton in Ribblesdale
Reported crime in Horton in Ribblesdale
52 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
Total incidents
52
Rate / 1,000
28
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 23 | 44% |
| Burglary | 10 | 19% |
| Anti social behaviour | 6 | 12% |
| Other theft | 4 | 8% |
| Other crime | 4 | 8% |
| Criminal damage and arson | 3 | 6% |
| Vehicle crime | 1 | 2% |
| Public order | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 4 | 2 | 5 | 3 | 1 | 2 | 3 | 2 | 23 | |||
| Burglary | 1 | 2 | 2 | 2 | 1 | 2 | 10 | ||||||
| Anti social behaviour | 1 | 2 | 3 | 6 | |||||||||
| Other theft | 1 | 2 | 1 | 4 | |||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 3 | 2 | 7 | 5 | 7 | 5 | 3 | 2 | 3 | 3 | 4 | 8 | 52 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horton in Ribblesdale, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,871.