←Back to overview
Property · Horton in Ribblesdale
Property sales in Horton in Ribblesdale
4 residential transactions recorded in the past 12 months.
Median price
£437,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horton in Ribblesdale
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 53 | £160,000 |
| Detached | 32 | £310,000 |
| Semi-detached | 22 | £195,000 |
| Other | 13 | £293,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Mar 2026 | Cragg Hill Road, Horton in Ribblesdale | BD24 0HN | Semi-detached | Freehold | £155,000 |
| 09 Mar 2026 | , Selside | BD24 0HZ | Detached | Freehold | £645,000 |
| 20 Nov 2025 | , Horton in Ribblesdale | BD24 0HT | Detached | Freehold | £565,000 |
| 30 Oct 2025 | , Horton in Ribblesdale | BD24 0EX | Detached | Freehold | £310,000 |
| 01 Sept 2025 | Station Road, Horton in Ribblesdale | BD24 0HH | Other | Freehold | £293,000 |
| 21 Aug 2025 | , Horton in Ribblesdale | BD24 0HT | Detached | Freehold | £880,000 |
| 08 Aug 2025 | Station Road, Horton in Ribblesdale | BD24 0HH | Semi-detached | Freehold | £345,000 |
| 06 Aug 2025 | Overlands, Horton in Ribblesdale | BD24 0EZ | Terraced | Freehold | £220,000 |
| 27 Mar 2025 | Hillcrest, Horton in Ribblesdale | BD24 0HL | Terraced | Freehold | £220,000 |
| 17 Dec 2024 | Foredale Cottages, Horton in Ribblesdale | BD24 0EP | Terraced | Freehold | £128,250 |
| 13 Sept 2024 | Cragg Hill Road, Horton in Ribblesdale | BD24 0HN | Terraced | Freehold | £144,500 |
| 02 Sept 2024 | Daleside Mews, Horton in Ribblesdale | BD24 0JH | Terraced | Leasehold | £197,000 |
| 26 Jul 2024 | Helwith Bridge, Horton in Ribblesdale | BD24 0EH | Detached | Freehold | £260,000 |
| 13 Mar 2024 | Chapel Lane, Horton in Ribblesdale | BD24 0HA | Terraced | Freehold | £130,000 |
| 06 Feb 2024 | Helwith Bridge, Horton in Ribblesdale | BD24 0EH | Other | Freehold | £310,000 |
| 11 Sept 2023 | , Horton in Ribblesdale | BD24 0HL | Terraced | Freehold | £190,000 |
| 03 Aug 2023 | Cragg Hill Road, Horton in Ribblesdale | BD24 0HN | Terraced | Freehold | £160,000 |
| 30 Jun 2023 | West View, Horton in Ribblesdale | BD24 0HJ | Terraced | Freehold | £190,000 |
| 16 Jun 2023 | , Horton in Ribblesdale | BD24 0HD | Detached | Freehold | £525,000 |
| 05 May 2023 | , Horton in Ribblesdale | BD24 0JQ | Detached | Freehold | £424,332 |
| 31 Mar 2023 | Helwith Bridge, Horton in Ribblesdale | BD24 0EH | Detached | Freehold | £215,000 |
| 24 Mar 2023 | Rock View, Horton in Ribblesdale | BD24 0HP | Detached | Freehold | £180,000 |
| 17 Mar 2023 | , Horton in Ribblesdale | BD24 0HB | Detached | Freehold | £230,000 |
| 28 Feb 2023 | Railway Cottages, Selside | BD24 0HY | Terraced | Freehold | £265,000 |
| 27 Jan 2023 | New Houses, Horton in Ribblesdale | BD24 0JE | Detached | Freehold | £380,000 |
| 13 Jan 2023 | , Horton in Ribblesdale | BD24 0HD | Terraced | Freehold | £262,500 |
| 28 Nov 2022 | , Selside | BD24 0HZ | Terraced | Freehold | £758,000 |
| 27 Oct 2022 | , Selside | BD24 0HZ | Terraced | Freehold | £380,000 |
| 18 Oct 2022 | Overlands, Horton in Ribblesdale | BD24 0EZ | Terraced | Freehold | £178,200 |
| 17 Oct 2022 | , Horton in Ribblesdale | BD24 0HL | Terraced | Freehold | £220,500 |
| 17 Oct 2022 | , Horton in Ribblesdale | BD24 0HL | Terraced | Freehold | £244,500 |
| 29 Sept 2022 | , Horton in Ribblesdale | BD24 0HT | Detached | Freehold | £300,000 |
| 16 Sept 2022 | South View, Horton in Ribblesdale | BD24 0HQ | Terraced | Freehold | £247,500 |
| 15 Jul 2022 | , Selside | BD24 0HZ | Detached | Freehold | £315,000 |
| 01 Jul 2022 | Railway Cottages, Selside | BD24 0HY | Terraced | Freehold | £265,000 |
| 17 Jun 2022 | Foredale Cottages, Horton in Ribblesdale | BD24 0EP | Terraced | Freehold | £138,000 |
| 27 May 2022 | Helwith Bridge, Horton in Ribblesdale | BD24 0EH | Terraced | Freehold | £325,000 |
| 07 Jan 2022 | , Selside | BD24 0HZ | Other | Freehold | £255,000 |
| 16 Dec 2021 | Chapel Lane, Horton in Ribblesdale | BD24 0HA | Semi-detached | Freehold | £158,500 |
| 30 Sept 2021 | Foredale Cottages, Horton in Ribblesdale | BD24 0EP | Terraced | Freehold | £140,000 |
| 30 Jun 2021 | , Selside | BD24 0JB | Detached | Freehold | £495,000 |
| 30 Jun 2021 | , Selside | BD24 0HZ | Terraced | Freehold | £280,000 |
| 28 Jun 2021 | , Horton in Ribblesdale | BD24 0HB | Detached | Freehold | £380,000 |
| 30 Apr 2021 | , Selside | BD24 0HZ | Detached | Freehold | £470,000 |
| 28 Apr 2021 | Studfold, Horton in Ribblesdale | BD24 0ER | Other | Freehold | £150,000 |
| 06 Apr 2021 | Studfold, Horton in Ribblesdale | BD24 0ER | Semi-detached | Freehold | £183,000 |
| 26 Mar 2021 | Foredale Cottages, Horton in Ribblesdale | BD24 0EP | Terraced | Freehold | £179,500 |
| 19 Mar 2021 | Overlands, Horton in Ribblesdale | BD24 0EZ | Terraced | Freehold | £150,000 |
| 28 Aug 2020 | Foredale Cottages, Horton in Ribblesdale | BD24 0EP | Terraced | Freehold | £157,000 |
| 28 Aug 2020 | Studfold, Horton in Ribblesdale | BD24 0ER | Semi-detached | Freehold | £295,000 |
| 31 Jul 2020 | , Selside | BD24 0HZ | Other | Freehold | £647,000 |
| 28 Feb 2020 | Penyghent View, Horton in Ribblesdale | BD24 0HE | Terraced | Freehold | £175,000 |
| 04 Dec 2019 | South View, Horton in Ribblesdale | BD24 0HQ | Terraced | Freehold | £170,000 |
| 05 Nov 2019 | , Horton in Ribblesdale | BD24 0HT | Detached | Freehold | £395,000 |
| 28 Aug 2019 | New Houses, Horton in Ribblesdale | BD24 0JE | Other | Freehold | £435,000 |
| 28 Jun 2019 | Foredale Cottages, Horton in Ribblesdale | BD24 0EP | Terraced | Freehold | £160,000 |
| 24 Jun 2019 | Station Road, Horton in Ribblesdale | BD24 0HH | Other | Freehold | £230,000 |
| 17 May 2019 | , Horton in Ribblesdale | BD24 0HF | Semi-detached | Freehold | £262,000 |
| 08 May 2019 | , Selside | BD24 0JB | Other | Freehold | £600,000 |
| 08 Mar 2019 | Overlands, Horton in Ribblesdale | BD24 0EZ | Terraced | Freehold | £136,000 |
| 06 Dec 2018 | , Horton in Ribblesdale | BD24 0EX | Semi-detached | Freehold | £440,000 |
| 04 Dec 2018 | Railway Cottages, Selside | BD24 0HY | Other | Freehold | £12,000 |
| 22 Nov 2018 | Helwith Bridge, Horton in Ribblesdale | BD24 0EH | Semi-detached | Freehold | £226,355 |
| 24 Sept 2018 | Cragg Hill Road, Horton in Ribblesdale | BD24 0HN | Detached | Freehold | £182,824 |
| 21 Sept 2018 | , Horton in Ribblesdale | BD24 0EX | Detached | Freehold | £220,000 |
| 07 Aug 2018 | Cragg Hill Road, Horton in Ribblesdale | BD24 0HN | Detached | Freehold | £243,000 |
| 13 Jul 2018 | South View, Horton in Ribblesdale | BD24 0HQ | Terraced | Freehold | £270,000 |
| 05 Jun 2018 | , Horton in Ribblesdale | BD24 0EX | Terraced | Freehold | £90,000 |
| 12 Mar 2018 | , Selside | BD24 0HZ | Semi-detached | Freehold | £185,000 |
| 04 Mar 2018 | Foredale Cottages, Horton in Ribblesdale | BD24 0EP | Terraced | Freehold | £150,000 |
| 07 Feb 2018 | , Horton in Ribblesdale | BD24 0HF | Semi-detached | Freehold | £225,000 |
| 21 Nov 2017 | , Selside | BD24 0HY | Other | Freehold | £173,250 |
| 31 Aug 2017 | , Selside | BD24 0HZ | Detached | Freehold | £190,000 |
| 29 Aug 2017 | , Horton in Ribblesdale | BD24 0HT | Detached | Freehold | £285,000 |
| 17 Aug 2017 | Brackenbottom, Horton in Ribblesdale | BD24 0EU | Other | Freehold | £465,000 |
| 11 Aug 2017 | Station Road, Horton in Ribblesdale | BD24 0HH | Semi-detached | Freehold | £170,000 |
| 30 May 2017 | Railway Cottages, Selside | BD24 0HY | Terraced | Freehold | £144,000 |
| 24 May 2017 | Station Road, Horton in Ribblesdale | BD24 0HH | Semi-detached | Freehold | £164,000 |
| 08 May 2017 | Overlands, Horton in Ribblesdale | BD24 0EZ | Terraced | Freehold | £145,000 |
| 27 Apr 2017 | , Horton in Ribblesdale | BD24 0HT | Detached | Freehold | £500,000 |
| 03 Mar 2017 | , Horton in Ribblesdale | BD24 0EX | Semi-detached | Freehold | £225,000 |
| 22 Feb 2017 | Helwith Bridge, Horton in Ribblesdale | BD24 0EH | Semi-detached | Freehold | £195,000 |
| 11 Nov 2016 | Railway Cottages, Selside | BD24 0HY | Terraced | Freehold | £140,000 |
| 09 Sept 2016 | Railway Cottages, Selside | BD24 0HY | Terraced | Freehold | £130,500 |
| 05 Sept 2016 | , Selside | BD24 0HZ | Detached | Freehold | £190,000 |
| 31 Aug 2016 | Railway Cottages, Selside | BD24 0HY | Terraced | Freehold | £214,000 |
| 12 Aug 2016 | Rock View, Horton in Ribblesdale | BD24 0HP | Terraced | Freehold | £142,500 |
| 27 Jul 2016 | , Horton in Ribblesdale | BD24 0HT | Other | Freehold | £2,000 |
| 17 Jun 2016 | Studfold, Horton in Ribblesdale | BD24 0ER | Detached | Freehold | £470,000 |
| 20 May 2016 | Austwick Road, Horton in Ribblesdale | BD24 0EH | Terraced | Freehold | £110,000 |
| 01 Apr 2016 | Railway Cottages, Selside | BD24 0HY | Terraced | Freehold | £204,000 |
| 10 Mar 2016 | Studfold, Horton in Ribblesdale | BD24 0ER | Semi-detached | Freehold | £138,000 |
| 05 Feb 2016 | Rock View, Horton in Ribblesdale | BD24 0HP | Detached | Freehold | £287,000 |
| 11 Dec 2015 | Cragg Hill Road, Horton in Ribblesdale | BD24 0HN | Terraced | Freehold | £145,000 |
| 30 Oct 2015 | Daleside Mews, Horton in Ribblesdale | BD24 0JH | Terraced | Leasehold | £151,000 |
| 27 Oct 2015 | Austwick Road, Horton in Ribblesdale | BD24 0EH | Terraced | Freehold | £110,000 |
| 07 Oct 2015 | South View, Horton in Ribblesdale | BD24 0HQ | Terraced | Freehold | £142,000 |
| 12 Aug 2015 | , Horton in Ribblesdale | BD24 0HF | Semi-detached | Freehold | £190,000 |
| 24 Jul 2015 | Overlands, Horton in Ribblesdale | BD24 0EZ | Terraced | Freehold | £123,150 |
| 06 Jul 2015 | , Horton in Ribblesdale | BD24 0EX | Semi-detached | Freehold | £410,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horton in Ribblesdale. Crown copyright.